Ime aplikacije
|
Broj poruka
|
Broj prevedenih poruka
|
Broj fuzzy poruka
|
Postotak prevedenog
|
| 0 | 0 | 0 | 0.00 % |
.redhat-config-xfree86.pot.swp | 0 | 0 | 0 | 0.00 % |
Audacity | 859 | 846 | 0 | 98.49 % |
CD_README | 105 | 105 | 0 | 100.00 % |
DrakProfile | 34 | 34 | 0 | 100.00 % |
DrakX | 5570 | 3360 | 1111 | 60.32 % |
Drakcronat | 60 | 58 | 2 | 96.67 % |
DrakeLogo | 21 | 21 | 0 | 100.00 % |
HardDrake | 304 | 304 | 0 | 100.00 % |
Krootwarning | 11 | 11 | 0 | 100.00 % |
Mailman | 0 | 0 | 0 | 0.00 % |
MandrakeUpdate | 168 | 168 | 0 | 100.00 % |
Minibloq.v0.81.Beta | 0 | 0 | | 0.00 % |
Mozilla | 4628 | 4627 | 0 | 99.98 % |
NetworkManager | 18 | 18 | 0 | 100.00 % |
SquirrelMail | 973 | 952 | 21 | 97.84 % |
Xconfigurator | 200 | 200 | 0 | 100.00 % |
Yast2 (autoinst) | 58 | 45 | 13 | 77.59 % |
Yast2 (backup) | 154 | 154 | 0 | 100.00 % |
Yast2 (bootfloppy) | 31 | 31 | 0 | 100.00 % |
Yast2 (bootloader) | 74 | 41 | 33 | 55.41 % |
Yast2 (country_db) | 99 | 99 | 0 | 100.00 % |
Yast2 (cups) | 269 | 269 | 0 | 100.00 % |
Yast2 (firewall) | 89 | 83 | 0 | 93.26 % |
Yast2 (general) | 186 | 137 | 49 | 73.66 % |
Yast2 (hwinfo) | 154 | 154 | 0 | 100.00 % |
Yast2 (idedma) | 32 | 31 | 1 | 96.88 % |
Yast2 (keyboard) | 19 | 13 | 6 | 68.42 % |
Yast2 (keyboard_db) | 29 | 29 | 0 | 100.00 % |
Yast2 (lan_inetd) | 65 | 65 | 0 | 100.00 % |
Yast2 (language) | 11 | 6 | 5 | 54.55 % |
Yast2 (lilo) | 201 | 176 | 25 | 87.56 % |
Yast2 (mail) | 96 | 78 | 18 | 81.25 % |
Yast2 (mouse) | 10 | 8 | 2 | 80.00 % |
Yast2 (mouse_db) | 24 | 23 | 1 | 95.83 % |
Yast2 (network) | 422 | 239 | 93 | 56.64 % |
Yast2 (newmodule) | 155 | 30 | 27 | 19.35 % |
Yast2 (nis_server) | 146 | 38 | 19 | 26.03 % |
Yast2 (packages) | 322 | 177 | 86 | 54.97 % |
Yast2 (partitioning) | 547 | 168 | 132 | 30.71 % |
Yast2 (printerdb) | 887 | 207 | 27 | 23.34 % |
Yast2 (proposal) | 42 | 19 | 1 | 45.24 % |
Yast2 (rpm-groups) | 190 | 141 | 0 | 74.21 % |
Yast2 (runlevel) | 84 | 23 | 6 | 27.38 % |
Yast2 (scanner) | 112 | 14 | 21 | 12.50 % |
Yast2 (sound_db) | 86 | 83 | 0 | 96.51 % |
Yast2 (timezone) | 18 | 9 | 7 | 50.00 % |
Yast2 (timezone_db) | 233 | 233 | 0 | 100.00 % |
Yast2 (tv) | 97 | 20 | 12 | 20.62 % |
Yast2 (tv_db) | 3 | 3 | 0 | 100.00 % |
Yast2 (update) | 107 | 68 | 29 | 63.55 % |
Yast2 (user) | 46 | 34 | 10 | 73.91 % |
Yast2 (wizard) | 54 | 54 | 0 | 100.00 % |
Yast2 (x11) | 123 | 110 | 13 | 89.43 % |
___00___00000001 | 49 | 21 | 28 | 42.86 % |
___00___00000002 | 92 | 60 | 32 | 65.22 % |
___00___00000003 | 33 | 33 | 0 | 100.00 % |
___00___00000004 | 131 | 103 | 28 | 78.63 % |
___00___00000005 | 113 | 71 | 42 | 62.83 % |
___00___00000007 | 8 | 3 | 5 | 37.50 % |
___00___00000010 | 26 | 22 | 4 | 84.62 % |
___00___00000011 | 5 | 4 | 1 | 80.00 % |
___00___00000020 | 59 | 12 | 47 | 20.34 % |
___00___00000021 | 41 | 21 | 20 | 51.22 % |
___00___00000040 | 8 | 8 | 0 | 100.00 % |
___00___00000099 | 5 | 5 | 0 | 100.00 % |
___00___00000202 | 12 | 12 | 0 | 100.00 % |
___00___00000203 | 14 | 14 | 0 | 100.00 % |
___00___00000204 | 40 | 0 | 40 | 0.00 % |
___00___00000205 | 9 | 9 | 0 | 100.00 % |
___00___00000206 | 5 | 1 | 4 | 20.00 % |
___00___00000207 | 18 | 17 | 1 | 94.44 % |
___00___00000208 | 63 | 60 | 3 | 95.24 % |
___00___00000210 | 9 | 9 | 0 | 100.00 % |
___00___00000212 | 7 | 6 | 1 | 85.71 % |
___00___00000213 | 27 | 27 | 0 | 100.00 % |
___00___00000214 | 7 | 7 | 0 | 100.00 % |
___00___00000215 | 18 | 13 | 5 | 72.22 % |
___00___00000401 | 163 | 57 | 106 | 34.97 % |
___00___00000402 | 92 | 89 | 3 | 96.74 % |
___00___00000403 | 84 | 76 | 8 | 90.48 % |
___00___00000404 | 174 | 169 | 5 | 97.13 % |
___00___00000405 | 166 | 102 | 64 | 61.45 % |
___00___00000406 | 155 | 142 | 13 | 91.61 % |
___00___00000407 | 15 | 15 | 0 | 100.00 % |
___00___00000408 | 5 | 5 | 0 | 100.00 % |
___00___00000409 | 5 | 5 | 0 | 100.00 % |
___00___00000412 | 48 | 9 | 39 | 18.75 % |
___00___00000413 | 43 | 3 | 40 | 6.98 % |
___00___00000450 | 41 | 39 | 2 | 95.12 % |
___00___00040500 | 124 | 114 | 10 | 91.94 % |
___00___00040501 | 106 | 70 | 36 | 66.04 % |
___00___00040502 | 128 | 113 | 15 | 88.28 % |
___00___00040503 | 31 | 13 | 18 | 41.94 % |
___00___01000000 | 18 | 5 | 13 | 27.78 % |
___00___01010000 | 19 | 9 | 10 | 47.37 % |
___00___01020000 | 22 | 5 | 17 | 22.73 % |
___00___01050000 | 31 | 11 | 20 | 35.48 % |
___01___01010000 | 28 | 14 | 14 | 50.00 % |
___01___01010001 | 3 | 1 | 2 | 33.33 % |
___01___01010100 | 30 | 11 | 19 | 36.67 % |
___01___01010200 | 6 | 2 | 4 | 33.33 % |
___01___01010201 | 28 | 13 | 15 | 46.43 % |
___01___01010202 | 25 | 12 | 13 | 48.00 % |
___01___01010203 | 19 | 8 | 11 | 42.11 % |
___01___01010300 | 2 | 0 | 2 | 0.00 % |
___01___01010301 | 14 | 7 | 7 | 50.00 % |
___01___01010302 | 7 | 3 | 4 | 42.86 % |
___01___01010303 | 20 | 10 | 10 | 50.00 % |
___01___01010304 | 17 | 8 | 9 | 47.06 % |
___01___01020000 | 46 | 10 | 36 | 21.74 % |
___01___01020101 | 7 | 3 | 4 | 42.86 % |
___01___01020103 | 8 | 1 | 7 | 12.50 % |
___01___01050000 | 9 | 2 | 7 | 22.22 % |
___01___01060000 | 3 | 1 | 2 | 33.33 % |
___01___01070000 | 30 | 10 | 20 | 33.33 % |
___01___01070001 | 12 | 8 | 4 | 66.67 % |
___01___01100000 | 5 | 0 | 5 | 0.00 % |
___01___01100100 | 10 | 5 | 5 | 50.00 % |
___01___01100200 | 26 | 11 | 15 | 42.31 % |
___01___01100300 | 11 | 4 | 7 | 36.36 % |
___01___01100400 | 23 | 8 | 15 | 34.78 % |
___01___01100500 | 30 | 12 | 18 | 40.00 % |
___01___01110000 | 3 | 2 | 1 | 66.67 % |
___01___01110100 | 38 | 14 | 24 | 36.84 % |
___01___01110101 | 15 | 5 | 10 | 33.33 % |
___01___01110300 | 14 | 6 | 8 | 42.86 % |
___01___01110400 | 2 | 1 | 1 | 50.00 % |
___01___01120000 | 9 | 2 | 7 | 22.22 % |
___01___01130000 | 40 | 16 | 24 | 40.00 % |
___01___01140000 | 19 | 8 | 11 | 42.11 % |
___01___01150000 | 33 | 14 | 19 | 42.42 % |
___01___01160000 | 6 | 5 | 1 | 83.33 % |
___01___01160100 | 2 | 1 | 1 | 50.00 % |
___01___01160200 | 4 | 1 | 3 | 25.00 % |
___01___01160300 | 18 | 4 | 14 | 22.22 % |
___01___01160400 | 6 | 1 | 5 | 16.67 % |
___01___01160500 | 11 | 3 | 8 | 27.27 % |
___01___01170000 | 12 | 2 | 10 | 16.67 % |
___01___01180000 | 6 | 2 | 4 | 33.33 % |
___01___01180001 | 31 | 13 | 18 | 41.94 % |
___01___01180002 | 3 | 1 | 2 | 33.33 % |
___01___01190000 | 21 | 8 | 13 | 38.10 % |
___01___01990000 | 3 | 0 | 3 | 0.00 % |
___01___02010000 | 9 | 1 | 8 | 11.11 % |
___01___02020000 | 2 | 1 | 1 | 50.00 % |
___01___02030000 | 2 | 1 | 1 | 50.00 % |
___01___02040000 | 2 | 1 | 1 | 50.00 % |
___01___02050000 | 4 | 1 | 3 | 25.00 % |
___01___02060000 | 4 | 1 | 3 | 25.00 % |
___01___02070000 | 56 | 21 | 35 | 37.50 % |
___01___02080000 | 3 | 1 | 2 | 33.33 % |
___01___02090000 | 7 | 2 | 5 | 28.57 % |
___01___02100000 | 62 | 25 | 37 | 40.32 % |
___01___02100001 | 72 | 69 | 3 | 95.83 % |
___01___02100100 | 16 | 6 | 10 | 37.50 % |
___01___02100200 | 72 | 31 | 41 | 43.06 % |
___01___02100300 | 7 | 1 | 6 | 14.29 % |
___01___02110000 | 160 | 57 | 103 | 35.62 % |
___01___02110100 | 13 | 2 | 11 | 15.38 % |
___01___02120000 | 87 | 35 | 52 | 40.23 % |
___01___02120100 | 32 | 15 | 17 | 46.88 % |
___01___02130000 | 21 | 10 | 11 | 47.62 % |
___01___02140000 | 58 | 25 | 33 | 43.10 % |
___01___02140100 | 3 | 1 | 2 | 33.33 % |
___01___02140200 | 3 | 1 | 2 | 33.33 % |
___01___02140300 | 3 | 1 | 2 | 33.33 % |
___01___02140400 | 3 | 1 | 2 | 33.33 % |
___01___02140500 | 9 | 1 | 8 | 11.11 % |
___01___02140600 | 41 | 15 | 26 | 36.59 % |
___01___02150000 | 59 | 23 | 36 | 38.98 % |
___01___02160000 | 53 | 21 | 32 | 39.62 % |
___01___02170000 | 18 | 7 | 11 | 38.89 % |
___01___02180000 | 33 | 13 | 20 | 39.39 % |
___01___02180100 | 10 | 4 | 6 | 40.00 % |
___01___02190000 | 4 | 1 | 3 | 25.00 % |
___01___02190100 | 3 | 0 | 3 | 0.00 % |
___01___02190200 | 3 | 1 | 2 | 33.33 % |
___01___02200000 | 8 | 5 | 3 | 62.50 % |
___01___02200100 | 2 | 1 | 1 | 50.00 % |
___01___02200200 | 4 | 1 | 3 | 25.00 % |
___01___02210000 | 4 | 0 | 4 | 0.00 % |
___01___02210101 | 30 | 13 | 17 | 43.33 % |
___01___02220000 | 44 | 19 | 25 | 43.18 % |
___01___02220100 | 13 | 6 | 7 | 46.15 % |
___01___02230000 | 6 | 4 | 2 | 66.67 % |
___01___02230100 | 21 | 5 | 16 | 23.81 % |
___01___02230150 | 2 | 1 | 1 | 50.00 % |
___01___02230200 | 10 | 2 | 8 | 20.00 % |
___01___02230300 | 4 | 1 | 3 | 25.00 % |
___01___02230400 | 2 | 0 | 2 | 0.00 % |
___01___02230401 | 52 | 19 | 33 | 36.54 % |
___01___02230402 | 19 | 8 | 11 | 42.11 % |
___01___02230500 | 2 | 1 | 1 | 50.00 % |
___01___02240000 | 3 | 1 | 2 | 33.33 % |
___01___02250000 | 45 | 10 | 35 | 22.22 % |
___01___03010000 | 52 | 23 | 29 | 44.23 % |
___01___03020000 | 2 | 1 | 1 | 50.00 % |
___01___03030000 | 2 | 1 | 1 | 50.00 % |
___01___03040000 | 5 | 2 | 3 | 40.00 % |
___01___03050000 | 25 | 4 | 21 | 16.00 % |
___01___03060000 | 7 | 3 | 4 | 42.86 % |
___01___03070000 | 15 | 5 | 10 | 33.33 % |
___01___03080000 | 12 | 2 | 10 | 16.67 % |
___01___03090000 | 19 | 4 | 15 | 21.05 % |
___01___03090100 | 47 | 13 | 34 | 27.66 % |
___01___03090200 | 52 | 7 | 45 | 13.46 % |
___01___03090300 | 37 | 12 | 25 | 32.43 % |
___01___03090400 | 56 | 20 | 36 | 35.71 % |
___01___03090500 | 51 | 3 | 48 | 5.88 % |
___01___03090600 | 58 | 10 | 48 | 17.24 % |
___01___03090700 | 48 | 5 | 43 | 10.42 % |
___01___03090800 | 49 | 8 | 41 | 16.33 % |
___01___03090900 | 3 | 0 | 3 | 0.00 % |
___01___03090901 | 3 | 0 | 3 | 0.00 % |
___01___03090902 | 3 | 0 | 3 | 0.00 % |
___01___03090903 | 3 | 0 | 3 | 0.00 % |
___01___03090904 | 3 | 0 | 3 | 0.00 % |
___01___03090905 | 3 | 1 | 2 | 33.33 % |
___01___03090906 | 3 | 0 | 3 | 0.00 % |
___01___03090907 | 3 | 1 | 2 | 33.33 % |
___01___03090908 | 3 | 1 | 2 | 33.33 % |
___01___03090909 | 3 | 0 | 3 | 0.00 % |
___01___03090910 | 3 | 1 | 2 | 33.33 % |
___01___03091100 | 57 | 0 | 57 | 0.00 % |
___01___03091200 | 20 | 0 | 20 | 0.00 % |
___01___03091300 | 6 | 1 | 5 | 16.67 % |
___01___03091400 | 8 | 1 | 7 | 12.50 % |
___01___03091500 | 254 | 12 | 242 | 4.72 % |
___01___03091600 | 44 | 14 | 30 | 31.82 % |
___01___03100000 | 23 | 5 | 18 | 21.74 % |
___01___03110000 | 6 | 2 | 4 | 33.33 % |
___01___03120000 | 7 | 2 | 5 | 28.57 % |
___01___03130000 | 11 | 2 | 9 | 18.18 % |
___01___03140000 | 7 | 2 | 5 | 28.57 % |
___01___03150000 | 2 | 1 | 1 | 50.00 % |
___01___03150100 | 12 | 6 | 6 | 50.00 % |
___01___03150200 | 2 | 1 | 1 | 50.00 % |
___01___03150300 | 2 | 1 | 1 | 50.00 % |
___01___03150400 | 2 | 1 | 1 | 50.00 % |
___01___03160000 | 4 | 1 | 3 | 25.00 % |
___01___03170000 | 8 | 2 | 6 | 25.00 % |
___01___03180000 | 11 | 5 | 6 | 45.45 % |
___01___03190000 | 2 | 0 | 2 | 0.00 % |
___01___03990000 | 6 | 3 | 3 | 50.00 % |
___01___04010000 | 50 | 20 | 30 | 40.00 % |
___01___04010100 | 3 | 0 | 3 | 0.00 % |
___01___04010200 | 4 | 1 | 3 | 25.00 % |
___01___04020000 | 50 | 22 | 28 | 44.00 % |
___01___04020100 | 30 | 6 | 24 | 20.00 % |
___01___04020200 | 7 | 1 | 6 | 14.29 % |
___01___04030000 | 56 | 18 | 38 | 32.14 % |
___01___04030100 | 4 | 0 | 4 | 0.00 % |
___01___04040000 | 28 | 9 | 19 | 32.14 % |
___01___04050000 | 62 | 22 | 40 | 35.48 % |
___01___04060000 | 77 | 25 | 52 | 32.47 % |
___01___04060100 | 24 | 15 | 9 | 62.50 % |
___01___04060101 | 139 | 42 | 97 | 30.22 % |
___01___04060102 | 197 | 20 | 177 | 10.15 % |
___01___04060103 | 184 | 34 | 150 | 18.48 % |
___01___04060104 | 190 | 42 | 148 | 22.11 % |
___01___04060105 | 51 | 9 | 42 | 17.65 % |
___01___04060106 | 504 | 110 | 394 | 21.83 % |
___01___04060107 | 211 | 51 | 160 | 24.17 % |
___01___04060108 | 28 | 14 | 14 | 50.00 % |
___01___04060109 | 176 | 26 | 150 | 14.77 % |
___01___04060110 | 199 | 31 | 168 | 15.58 % |
___01___04060111 | 51 | 9 | 42 | 17.65 % |
___01___04060112 | 134 | 31 | 103 | 23.13 % |
___01___04060115 | 81 | 18 | 63 | 22.22 % |
___01___04060116 | 147 | 37 | 110 | 25.17 % |
___01___04060118 | 189 | 32 | 157 | 16.93 % |
___01___04060119 | 198 | 22 | 176 | 11.11 % |
___01___04060181 | 114 | 19 | 95 | 16.67 % |
___01___04060182 | 104 | 17 | 87 | 16.35 % |
___01___04060183 | 65 | 11 | 54 | 16.92 % |
___01___04060184 | 126 | 24 | 102 | 19.05 % |
___01___04060185 | 162 | 33 | 129 | 20.37 % |
___01___04060199 | 62 | 14 | 48 | 22.58 % |
___01___04060200 | 2 | 1 | 1 | 50.00 % |
___01___04070000 | 28 | 13 | 15 | 46.43 % |
___01___04070100 | 35 | 14 | 21 | 40.00 % |
___01___04070200 | 38 | 12 | 26 | 31.58 % |
___01___04070300 | 39 | 9 | 30 | 23.08 % |
___01___04070400 | 14 | 4 | 10 | 28.57 % |
___01___04080000 | 7 | 3 | 4 | 42.86 % |
___01___04080100 | 3 | 1 | 2 | 33.33 % |
___01___04090000 | 15 | 4 | 11 | 26.67 % |
___01___04090001 | 60 | 21 | 39 | 35.00 % |
___01___04090002 | 37 | 15 | 22 | 40.54 % |
___01___04090003 | 65 | 26 | 39 | 40.00 % |
___01___04090004 | 29 | 13 | 16 | 44.83 % |
___01___04090005 | 43 | 15 | 28 | 34.88 % |
___01___04090006 | 29 | 10 | 19 | 34.48 % |
___01___04090007 | 29 | 2 | 27 | 6.90 % |
___01___04090100 | 7 | 3 | 4 | 42.86 % |
___01___04090200 | 133 | 19 | 114 | 14.29 % |
___01___04100000 | 13 | 6 | 7 | 46.15 % |
___01___04110000 | 9 | 3 | 6 | 33.33 % |
___01___04110100 | 11 | 3 | 8 | 27.27 % |
___01___04110200 | 7 | 2 | 5 | 28.57 % |
___01___04120000 | 6 | 3 | 3 | 50.00 % |
___01___04120100 | 36 | 13 | 23 | 36.11 % |
___01___04120200 | 6 | 1 | 5 | 16.67 % |
___01___04120201 | 13 | 6 | 7 | 46.15 % |
___01___04120210 | 12 | 8 | 4 | 66.67 % |
___01___04120211 | 25 | 11 | 14 | 44.00 % |
___01___04120212 | 32 | 15 | 17 | 46.88 % |
___01___04120213 | 21 | 8 | 13 | 38.10 % |
___01___04120214 | 2 | 1 | 1 | 50.00 % |
___01___04120215 | 16 | 7 | 9 | 43.75 % |
___01___04120216 | 4 | 2 | 2 | 50.00 % |
___01___04120217 | 7 | 4 | 3 | 57.14 % |
___01___04120219 | 9 | 2 | 7 | 22.22 % |
___01___04120220 | 9 | 7 | 2 | 77.78 % |
___01___04120221 | 35 | 7 | 28 | 20.00 % |
___01___04120222 | 13 | 4 | 9 | 30.77 % |
___01___04120223 | 3 | 0 | 3 | 0.00 % |
___01___04120224 | 3 | 0 | 3 | 0.00 % |
___01___04120225 | 3 | 0 | 3 | 0.00 % |
___01___04120226 | 3 | 0 | 3 | 0.00 % |
___01___04120227 | 22 | 7 | 15 | 31.82 % |
___01___04120229 | 12 | 4 | 8 | 33.33 % |
___01___04120250 | 27 | 2 | 25 | 7.41 % |
___01___04120300 | 22 | 10 | 12 | 45.45 % |
___01___04130000 | 14 | 2 | 12 | 14.29 % |
___01___04130100 | 5 | 0 | 5 | 0.00 % |
___01___04140000 | 11 | 4 | 7 | 36.36 % |
___01___04150000 | 39 | 16 | 23 | 41.03 % |
___01___04150100 | 17 | 6 | 11 | 35.29 % |
___01___04150200 | 8 | 3 | 5 | 37.50 % |
___01___04150300 | 12 | 6 | 6 | 50.00 % |
___01___04150400 | 2 | 1 | 1 | 50.00 % |
___01___04150500 | 2 | 1 | 1 | 50.00 % |
___01___04160100 | 23 | 5 | 18 | 21.74 % |
___01___04160101 | 12 | 5 | 7 | 41.67 % |
___01___04160102 | 17 | 10 | 7 | 58.82 % |
___01___04160103 | 20 | 10 | 10 | 50.00 % |
___01___04160109 | 5 | 1 | 4 | 20.00 % |
___01___04160300 | 3 | 2 | 1 | 66.67 % |
___01___04160500 | 4 | 1 | 3 | 25.00 % |
___01___04180100 | 7 | 4 | 3 | 57.14 % |
___01___04180400 | 18 | 4 | 14 | 22.22 % |
___01___04190000 | 2 | 0 | 2 | 0.00 % |
___01___04200000 | 17 | 5 | 12 | 29.41 % |
___01___04210000 | 5 | 2 | 3 | 40.00 % |
___01___04220000 | 6 | 1 | 5 | 16.67 % |
___01___04230000 | 6 | 1 | 5 | 16.67 % |
___01___04990000 | 9 | 4 | 5 | 44.44 % |
___01___04990100 | 4 | 1 | 3 | 25.00 % |
___01___04990200 | 3 | 1 | 2 | 33.33 % |
___01___04990300 | 3 | 1 | 2 | 33.33 % |
___01___04990400 | 2 | 0 | 2 | 0.00 % |
___01___04990500 | 3 | 1 | 2 | 33.33 % |
___01___04990600 | 4 | 1 | 3 | 25.00 % |
___01___04990700 | 2 | 1 | 1 | 50.00 % |
___01___05010000 | 41 | 19 | 22 | 46.34 % |
___01___05010100 | 15 | 7 | 8 | 46.67 % |
___01___05010200 | 4 | 1 | 3 | 25.00 % |
___01___05020000 | 34 | 16 | 18 | 47.06 % |
___01___05020100 | 26 | 7 | 19 | 26.92 % |
___01___05020101 | 4 | 1 | 3 | 25.00 % |
___01___05020200 | 40 | 14 | 26 | 35.00 % |
___01___05020201 | 33 | 9 | 24 | 27.27 % |
___01___05020300 | 37 | 10 | 27 | 27.03 % |
___01___05020301 | 217 | 26 | 191 | 11.98 % |
___01___05020400 | 26 | 12 | 14 | 46.15 % |
___01___05020500 | 40 | 14 | 26 | 35.00 % |
___01___05020600 | 26 | 9 | 17 | 34.62 % |
___01___05020700 | 11 | 4 | 7 | 36.36 % |
___01___05030000 | 84 | 38 | 46 | 45.24 % |
___01___05030100 | 49 | 19 | 30 | 38.78 % |
___01___05030200 | 43 | 17 | 26 | 39.53 % |
___01___05030300 | 42 | 12 | 30 | 28.57 % |
___01___05030400 | 23 | 9 | 14 | 39.13 % |
___01___05030500 | 36 | 13 | 23 | 36.11 % |
___01___05030600 | 33 | 13 | 20 | 39.39 % |
___01___05030700 | 22 | 9 | 13 | 40.91 % |
___01___05030800 | 46 | 14 | 32 | 30.43 % |
___01___05040000 | 30 | 14 | 16 | 46.67 % |
___01___05040100 | 21 | 10 | 11 | 47.62 % |
___01___05040200 | 66 | 29 | 37 | 43.94 % |
___01___05040201 | 32 | 12 | 20 | 37.50 % |
___01___05040300 | 32 | 11 | 21 | 34.38 % |
___01___05040400 | 32 | 12 | 20 | 37.50 % |
___01___05040500 | 35 | 13 | 22 | 37.14 % |
___01___05040501 | 5 | 1 | 4 | 20.00 % |
___01___05040600 | 23 | 7 | 16 | 30.43 % |
___01___05040700 | 27 | 8 | 19 | 29.63 % |
___01___05040800 | 17 | 9 | 8 | 52.94 % |
___01___05050000 | 30 | 12 | 18 | 40.00 % |
___01___05050100 | 8 | 3 | 5 | 37.50 % |
___01___05050300 | 4 | 2 | 2 | 50.00 % |
___01___05060000 | 26 | 11 | 15 | 42.31 % |
___01___05060100 | 52 | 18 | 34 | 34.62 % |
___01___05060200 | 39 | 16 | 23 | 41.03 % |
___01___05060201 | 35 | 15 | 20 | 42.86 % |
___01___05060300 | 21 | 10 | 11 | 47.62 % |
___01___05060700 | 51 | 21 | 30 | 41.18 % |
___01___05060800 | 19 | 7 | 12 | 36.84 % |
___01___05060900 | 31 | 7 | 24 | 22.58 % |
___01___05070000 | 8 | 2 | 6 | 25.00 % |
___01___05070100 | 4 | 1 | 3 | 25.00 % |
___01___05070200 | 3 | 1 | 2 | 33.33 % |
___01___05070300 | 3 | 1 | 2 | 33.33 % |
___01___05070400 | 3 | 1 | 2 | 33.33 % |
___01___05070500 | 39 | 13 | 26 | 33.33 % |
___01___05070600 | 3 | 1 | 2 | 33.33 % |
___01___05080000 | 11 | 4 | 7 | 36.36 % |
___01___05080100 | 4 | 2 | 2 | 50.00 % |
___01___05080200 | 4 | 2 | 2 | 50.00 % |
___01___05080300 | 14 | 5 | 9 | 35.71 % |
___01___05080400 | 4 | 2 | 2 | 50.00 % |
___01___05090000 | 73 | 19 | 54 | 26.03 % |
___01___05090100 | 31 | 15 | 16 | 48.39 % |
___01___05090200 | 16 | 7 | 9 | 43.75 % |
___01___05090201 | 14 | 0 | 14 | 0.00 % |
___01___05090300 | 35 | 14 | 21 | 40.00 % |
___01___05100000 | 57 | 15 | 42 | 26.32 % |
___01___05100100 | 3 | 1 | 2 | 33.33 % |
___01___05100200 | 11 | 4 | 7 | 36.36 % |
___01___05100300 | 4 | 1 | 3 | 25.00 % |
___01___05100400 | 4 | 0 | 4 | 0.00 % |
___01___05100500 | 2 | 1 | 1 | 50.00 % |
___01___05100600 | 2 | 1 | 1 | 50.00 % |
___01___05100700 | 2 | 1 | 1 | 50.00 % |
___01___05110000 | 46 | 20 | 26 | 43.48 % |
___01___05110100 | 10 | 4 | 6 | 40.00 % |
___01___05110200 | 6 | 2 | 4 | 33.33 % |
___01___05110300 | 7 | 2 | 5 | 28.57 % |
___01___05110400 | 2 | 1 | 1 | 50.00 % |
___01___05110500 | 4 | 2 | 2 | 50.00 % |
___01___05110600 | 4 | 1 | 3 | 25.00 % |
___01___05110700 | 2 | 1 | 1 | 50.00 % |
___01___05110800 | 2 | 1 | 1 | 50.00 % |
___01___05120000 | 43 | 12 | 31 | 27.91 % |
___01___05120100 | 32 | 12 | 20 | 37.50 % |
___01___05120200 | 4 | 2 | 2 | 50.00 % |
___01___05120300 | 4 | 1 | 3 | 25.00 % |
___01___05120400 | 10 | 4 | 6 | 40.00 % |
___01___05120500 | 3 | 1 | 2 | 33.33 % |
___01___05120600 | 2 | 0 | 2 | 0.00 % |
___01___05130000 | 65 | 26 | 39 | 40.00 % |
___01___05130001 | 3 | 1 | 2 | 33.33 % |
___01___05130002 | 3 | 1 | 2 | 33.33 % |
___01___05130003 | 3 | 1 | 2 | 33.33 % |
___01___05130004 | 4 | 1 | 3 | 25.00 % |
___01___05130005 | 5 | 2 | 3 | 40.00 % |
___01___05130006 | 4 | 2 | 2 | 50.00 % |
___01___05130007 | 3 | 0 | 3 | 0.00 % |
___01___05130008 | 2 | 0 | 2 | 0.00 % |
___01___05130009 | 2 | 1 | 1 | 50.00 % |
___01___05130100 | 25 | 5 | 20 | 20.00 % |
___01___05140000 | 42 | 17 | 25 | 40.48 % |
___01___05140100 | 5 | 2 | 3 | 40.00 % |
___01___05150000 | 37 | 12 | 25 | 32.43 % |
___01___05150100 | 6 | 0 | 6 | 0.00 % |
___01___05150101 | 35 | 13 | 22 | 37.14 % |
___01___05150104 | 3 | 1 | 2 | 33.33 % |
___01___05150200 | 17 | 1 | 16 | 5.88 % |
___01___05150300 | 9 | 3 | 6 | 33.33 % |
___01___05170000 | 44 | 17 | 27 | 38.64 % |
___01___05180000 | 11 | 6 | 5 | 54.55 % |
___01___05190000 | 17 | 6 | 11 | 35.29 % |
___01___05200000 | 6 | 2 | 4 | 33.33 % |
___01___05200100 | 31 | 13 | 18 | 41.94 % |
___01___05200200 | 25 | 10 | 15 | 40.00 % |
___01___05200300 | 16 | 8 | 8 | 50.00 % |
___01___05210000 | 2 | 1 | 1 | 50.00 % |
___01___05210100 | 59 | 21 | 38 | 35.59 % |
___01___05210200 | 3 | 1 | 2 | 33.33 % |
___01___05210300 | 27 | 12 | 15 | 44.44 % |
___01___05210400 | 26 | 10 | 16 | 38.46 % |
___01___05210500 | 22 | 10 | 12 | 45.45 % |
___01___05210600 | 16 | 6 | 10 | 37.50 % |
___01___05210700 | 27 | 12 | 15 | 44.44 % |
___01___05220000 | 28 | 8 | 20 | 28.57 % |
___01___05230000 | 3 | 1 | 2 | 33.33 % |
___01___05230100 | 34 | 13 | 21 | 38.24 % |
___01___05230300 | 16 | 7 | 9 | 43.75 % |
___01___05230400 | 10 | 4 | 6 | 40.00 % |
___01___05230500 | 13 | 5 | 8 | 38.46 % |
___01___05240000 | 2 | 1 | 1 | 50.00 % |
___01___05240100 | 2 | 1 | 1 | 50.00 % |
___01___05240200 | 2 | 1 | 1 | 50.00 % |
___01___05250000 | 9 | 1 | 8 | 11.11 % |
___01___05250100 | 3 | 2 | 1 | 66.67 % |
___01___05250200 | 4 | 2 | 2 | 50.00 % |
___01___05250300 | 3 | 2 | 1 | 66.67 % |
___01___05250400 | 3 | 2 | 1 | 66.67 % |
___01___05250500 | 6 | 3 | 3 | 50.00 % |
___01___05250600 | 8 | 3 | 5 | 37.50 % |
___01___05250700 | 4 | 1 | 3 | 25.00 % |
